Product code: V60
Available quantity In stock

Reliable HAILEA air blower for aeration of water bodies, ponds, reservoirs, and aquariums. 24-month warranty. We sell spare parts. Warranty and post-warranty repair.

Application
Advantages
Technical information of HAILEA V series air blowers
| HAILEA model | V10 | V20 | V30 | V60 | ||
| Air blower capacity | l/min | 0 mbar | 10 | 20 | 30 | 60 |
| 50 mbar | 6 | 14 | 21 | 45 | ||
| 100 mbar | 3 | 9 | 13 | 34 | ||
| 150 mbar | 1 | 4 | 6 | 25 | ||
| 200 mbar | 0 | 0 | 0 | 16 | ||
| 250 mbar | 0 | 0 | 0 | 9 | ||
| Maximum pressure | mbar | 200 | 300 | |||
| Voltage/Frequency | V/Hz | 230/50 | ||||
| Motor power | W | 10 | 15 | 25 | 35 | |
| Noise level | dB(A) | 35 | 40 | 40 | 45 | |
| Connection | mm | Ø ext. | 8 | 10 | 15/10 | 18/10 |
| Weight | Kg | 1,3 | 2,5 | 3,5 | 5,6 | |
| Auto-stops | none | |||||
| Housing | Aluminum | |||||
| Protection class | IP | X4 | ||||
| Manufacturer | HAILEA, China | |||||
| Country of origin | China | |||||
| Warranty | 24 months | |||||
Dimensions of HAILEA V series air blowers
| HAILEA model | Dimensions LxWxH, mm |
| V-10 | 129x122x101 |
| V-20 | 230x185x180 |
| V-30 | 245x202x205 |
| V-60 | 270x242x210 |